Information breeder
Testmating carried out in (year):
Data cock:
Colour:
Band #:
Year of birth:
Data hen:
Colour:
Band #:
Year of birth:
Offspring first round | Offspring second round |
Number of offspring: | Number of offspring: |
Total number of daughters: | Total number of daughters: |
Number of opaline-ino daughters: | Number of opaline-ino daughters: |
Number of opaline-pallid daughters: | Number of opaline-pallid daughters: |
1 band # (daughter): | 5 band # (daughter): |
2 band # (daughter): | 6 band # (daughter): |
3 band # (daughter): | 7 band # (daughter): |
4 band # (daughter): | 8 band # (daughter): |
If this testmating is done with more than one cock, MUTAVI would appreciate it if one would use separate
breeding registers. Please do send the registers immediatly after the breeding season to:
MUTAVI Research & Advice Group
Burgemeester Haspelslaan 202
1181 NE AMSTELVEEN
The Netherlands